Quick Move-In Homes
Incentive Price
$Sold
| Model | Viridian 2 |
| Elevation | Low Country |
| Address | 6839 Sundrop St, Harmony FL 34773 G-37 |
| Bedroom | 4 |
| Bath | 3.5 |
| Square Ft. | 2325 |
| Move-in Date | Now |
| Incentives | Up to $5,000 contributed by seller towards closing cost! |
Incentive Price
$189,900
| Model | Viridian 2 |
| Elevation | Craftsman |
| Address | 6852 Sundrop St, Harmony, FL 34773 G-110 |
| Bedroom | 4 |
| Bath | 3.5 |
| Square Ft. | 2,325 |
| Move-in Date | 02/28/2012 |
| Incentives | Up to $5,000 contributed by seller towards closing cost! |
Incentive Price
$185,900
| Model | Heritage 2 |
| Elevation | Craftsman |
| Address | 6832 Sundrop St, Harmony FL 34773 G-100 |
| Bedroom | 4 |
| Bath | 2 |
| Square Ft. | 2,093 |
| Move-in Date | Now |
| Incentives | Seller to pay up to $5,000 towards closing cost. |
Incentive Price
$183,900
| Model | Heritage 1 |
| Elevation | Floridian |
| Address | 6861 Sundrop St, Harmony FL 34773 G-177 |
| Bedroom | 3+Retreat |
| Bath | 2 |
| Square Ft. | 2,093 |
| Move-in Date | Now |
| Incentives | Seller to pay up to $5,000 towards closing cost. |
Incentive Price
$SOLD
| Model | Heritage 1 |
| Elevation | Craftsman |
| Address | 6879 Sundrop St, Harmony FL 34773 |
| Bedroom | 3+Retreat |
| Bath | 2 |
| Square Ft. | 2,093 |
| Move-in Date | 02/28/2012 |
| Incentives | Seller to pay up to $5,000 towards closing cost. |
Incentive Price
$179,900
| Model | Peridot 2 |
| Elevation | Colonial Revival |
| Address | 6850 Sundrop St, Harmony, FL 34773 G-109 |
| Bedroom | 4+Bonus Rm |
| Bath | 3.5 |
| Square Ft. | 2,209 |
| Move-in Date | Now |
| Incentives | Up to $5,000 contributed by seller towards closing cost! |