Floor Plans

Tour our community and enter to win an iPad
Quick Move-In Homes
Model Elevation Address Br Bath Sq. Ft. Incentive Price Move-in Date
Peridot 1 Craftsman 3424 School House Rd. 4 2.5 1903 Model N/A
Peridot 3 Craftsman 6852 Butterfly Dr. G-27 4 + bonus 3.5 2209 $186,900 NOW
Sage 3 Colonial Revival 6850 Butterfly Dr. G-26 4 + fam rm. + bonus 3 2407 $196,900 NOW
Peridot 3 Colonial Revival 6848 Butterfly Dr. G-25 4 + bonus 3.5 2209 $183,900 NOW
Sage 3 Low Country 6842 Butterfly Dr. G-22 4 + fam rm. + bonus 3 2407 $199,900 NOW
Viridian3 Low Country 6838 Butterfly Dr. G-20 4 + bonus 3.5 2621 $214,900 SOLD
Jade 3 Craftsman 6853 Sundrop St. G-30 4 + fam rm. + bonus 3 2027 $178,900 08/15/10
Viridian3 Low Country 6851 Sundrop St. G-31 4 + bonus 3.5 2621 $209,900 08/30/10
Peridot 3 Craftsman 6849 Sundrop St. G-32 4 + bonus 3.5 2209 $199,900 09/30/10
Sage 3 Colonial Revival 6847 Sundrop St. G-33 4 + fam rm. + bonus 3 2407 $207,900 09/30/10
Jade 3 Low Country 6845 Sundrop St. G-34 4 + fam rm. + bonus 3 2027 $181,900 10/15/10
Plan to Build Homes
Plan to Build Specs and/or Photos Br Bath Sq. Ft. Priced From
Jade 1 Base Plan 3 + Den 2.5 1,635 $169,900
Jade 2 Includes Family Room 4 3 1,831 $185,900
Jade 3 Includes Family Rm & Bonus Rm 4 3 2,027 $191,900
Peridot 1 Base Plan 4 2.5 1,903 $183,900
Peridot 2 Includes Bonus Room 4 3.5 2,209-2 $199,900
Peridot 3 Incl. Bed #5 5 3.5 2,209-3 $199,900
Sage 1 Base Plan 3 + Den 2.5 1,975 $188,900
Sage 2 Includes Family Room 4 3 2,191 $197,900
Sage 3 Includes Family Rm & Bonus Rm 4 3 2,407 $212,900
Viridian 1 Base Plan 4 + Loft 2.5 2,194 $204,900
Viridian 2 Includes Full Bath in Bed #4 4 + Loft 3.5 2,325 $214,900
Viridian 3 Incl. Full Bath in Bed #4 & Bonus Rm 4 + Bonus 3.5 2,621 $224,900
model-table-instructions